Translation status
Strings27 |
|
18.5% | Translate |
---|---|---|---|
Words44 |
|
11.4% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Script: 0125 | 26.0% | 21.0% | 13.0% | 0.0% | 2.6% | 0.0% | Translate | |
|
||||||||
Script: 0089 | 97.9% | 97.4% | 2.1% | 2.1% | 12.6% | 1.1% | Translate | |
|
||||||||
Script: 0157 | 14.5% | 10.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0215 | 13.1% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0129 | 23.4% | 16.6% | 0.9% | 0.9% | 0.9% | 0.0% | Translate | |
|
||||||||
Script: 0212 | 37.9% | 37.5% | 0.0% | 0.0% | 3.4% | 0.0% | Translate | |
|
||||||||
Script: 0100 | 13.0% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0082 | 20.4% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0175 | 15.3% | 9.5% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0099 | 98.6% | 99.0% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0169 | 19.0% | 14.0% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0096 | 98.6% | 99.0% | 1.4% | 1.4% | 4.3% | 0.0% | Translate | |
|
||||||||
Script: 0069 | 15.6% | 12.1% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0119 | 86.3% | 84.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0062 | 23.8% | 18.3% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0098 | 89.7% | 88.6% | 10.3% | 10.3% | 1.5% | 0.0% | Translate | |
|
||||||||
Script: 0193 | 29.2% | 19.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0221 | 50.0% | 25.0% | 50.0% | 50.0% | 100.0% | 0.0% | Translate | |
|
||||||||
Script: 0011 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0176 | 16.8% | 9.6% | 1.1% | 1.1% | 2.1% | 0.0% | Translate | |
|
||||||||
Script: 0192 | 25.9% | 21.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0187 | 27.6% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0132 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0171 | 15.3% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0199 | 95.8% | 92.3% | 4.2% | 0.0% | 4.2% | 0.0% | Translate | |
|
||||||||
Script: 0054 | 15.8% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0064 | 31.2% | 26.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0067 | 12.8% | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0032 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.2% | Translate | |
|
||||||||
Script: 0002 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0216 | 22.2% | 19.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0196 | 10.8% | 6.2% | 0.0% | 0.0% | 2.7% | 0.0% | Translate | |
|
||||||||
Script: 0031 | 100.0% | 100.0% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0112 | 28.2% | 19.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0103 | 100.0% | 100.0% | 0.0% | 0.0% | 1.6% | 0.0% | Translate | |
|
||||||||
Script: 0086 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.5% | Translate | |
|
||||||||
Script: 0205 | 33.9% | 22.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0075 | 24.3% | 19.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0147 | 11.0% | 8.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0161 | 19.4% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0140 | 25.3% | 18.3% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0001 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0173 | 18.1% | 12.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0158 | 38.6% | 42.2% | 0.0% | 0.0% | 1.8% | 0.0% | Translate | |
|
||||||||
Script: 0148 | 19.8% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0088 | 100.0% | 100.0% | 0.0% | 0.0% | 1.0% | 1.0% | Translate | |
|
||||||||
Script: 0178 | 19.2% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0024 | 100.0% | 100.0% | 0.0% | 0.0% | 2.5% | 0.0% | Translate | |
|
||||||||
Script: 0049 | 16.4% | 11.4% | 0.0% | 0.0% | 27.4% | 0.0% | Translate | |
|
||||||||
Script: 0051 | 21.5% | 15.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0101 | 96.4% | 96.0% | 3.6% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0066 | 50.6% | 44.2% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0217 | 91.7% | 81.2% | 8.3% | 0.0% | 25.0% | 0.0% | Translate | |
|
||||||||
Script: 0128 | 29.6% | 20.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0016 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0056 | 25.3% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0022 | 98.9% | 98.7% | 1.1% | 1.1% | 0.0% | 2.2% | Translate | |
|
||||||||
Script: 0130 | 26.7% | 20.5% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0155 | 8.1% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0013 | 100.0% | 100.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0041 | 95.8% | 93.9% | 4.2% | 4.2% | 2.1% | 0.0% | Translate | |
|
||||||||
Script: 0154 | 15.9% | 10.7% | 0.0% | 0.0% | 2.4% | 0.0% | Translate | |
|
||||||||
Script: 0219 | 9.3% | 6.5% | 1.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0204 | 33.3% | 24.6% | 0.0% | 0.0% | 2.6% | 0.0% | Translate | |
|
||||||||
Script: 0124 | 97.6% | 94.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0050 | 17.7% | 12.2% | 0.0% | 0.0% | 25.8% | 0.0% | Translate | |
|
||||||||
Script: 0034 | 100.0% | 100.0% | 0.0% | 0.0% | 1.1% | 1.1% | Translate | |
|
||||||||
Script: 0164 | 7.1% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0184 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0133 | 21.2% | 14.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0166 | 14.5% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0200 | 11.8% | 8.4% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0025 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0091 | 96.2% | 95.5% | 0.0% | 1.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0105 | 53.3% | 50.0% | 0.0% | 0.0% | 1.7% | 0.0% | Translate | |
|
||||||||
Script: 0045 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1.3% | Translate | |
|
||||||||
Script: 0037 | 96.9% | 95.9% | 3.1% | 3.1% | 1.5% | 1.5% | Translate | |
|
||||||||
Script: 0068 | 18.5% | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0127 | 13.8% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0111 | 19.7% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0150 | 22.9% | 16.4% | 0.0% | 0.0% | 2.1% | 0.0% | Translate | |
|
||||||||
Script: 0174 | 25.3% | 20.9% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0190 | 25.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0121 | 20.5% | 15.4% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0214 | 18.9% | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0081 | 29.7% | 25.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0095 | 97.7% | 97.0% | 2.3% | 2.3% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0018 | 100.0% | 100.0% | 0.0% | 0.0% | 1.2% | 1.2% | Translate | |
|
||||||||
Script: 0191 | 97.2% | 96.1% | 2.8% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0180 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0198 | 42.3% | 31.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0110 | 21.1% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0203 | 37.0% | 29.2% | 0.0% | 0.0% | 2.2% | 0.0% | Translate | |
|
||||||||
Script: 0149 | 11.0% | 7.6% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0003 | 100.0% | 100.0% | 0.0% | 0.0% | 21.9% | 3.1% | Translate | |
|
||||||||
Script: 0079 | 15.8% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0144 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0057 | 21.1% | 13.4% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0092 | 94.8% | 94.8% | 5.2% | 5.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0151 | 21.6% | 15.5% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0087 | 96.2% | 95.2% | 3.8% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0080 | 21.2% | 14.0% | 0.0% | 0.0% | 1.9% | 0.0% | Translate | |
|
||||||||
Script: 0012 | 100.0% | 100.0% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0114 | 25.0% | 17.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0107 | 97.2% | 95.7% | 2.8% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0040 | 100.0% | 100.0% | 0.0% | 0.0% | 3.7% | 3.7% | Translate | |
|
||||||||
Script: 0053 | 26.5% | 18.4% | 0.0% | 0.0% | 1.5% | 0.0% | Translate | |
|
||||||||
Script: 0167 | 29.3% | 22.8% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0189 | 100.0% | 100.0% | 0.0% | 0.0% | 3.6% | 0.0% | Translate | |
|
||||||||
Script: 0179 | 29.5% | 25.0% | 1.6% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0131 | 26.2% | 18.2% | 1.6% | 1.6% | 1.6% | 0.0% | Translate | |
|
||||||||
Script: 0072 | 24.6% | 20.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0052 | 25.4% | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0207 | 100.0% | 100.0% | 0.0% | 0.0% | 4.6% | 3.1% | Translate | |
|
||||||||
Script: 0102 | 97.8% | 97.1% | 2.2% | 2.2% | 2.2% | 0.0% | Translate | |
|
||||||||
Script: 0006 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3.0% | Translate | |
|
||||||||
Script: 0074 | 33.3% | 30.5% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0141 | 25.5% | 19.2% | 0.0% | 0.0% | 2.1% | 0.0% | Translate | |
|
||||||||
Script: 0139 | 13.5% | 7.9% | 0.0% | 0.0% | 1.1% | 0.0% | Translate | |
|
||||||||
Script: 0039 | 100.0% | 100.0% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0059 | 21.4% | 15.8% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0020 | 98.9% | 98.7% | 1.1% | 1.1% | 1.1% | 1.1% | Translate | |
|
||||||||
Script: 0036 | 100.0% | 100.0% | 0.0% | 0.0% | 6.4% | 0.0% | Translate | |
|
||||||||
Script: 0083 | 12.8% | 9.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0106 | 15.0% | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0162 | 17.2% | 12.3% | 0.0% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0097 | 93.6% | 91.7% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0202 | 18.9% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0094 | 96.1% | 95.8% | 3.9% | 3.9% | 0.0% | 1.3% | Translate | |
|
||||||||
Script: 0201 | 27.7% | 18.7% | 19.1% | 19.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0135 | 14.5% | 9.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0186 | 31.2% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0117 | 95.9% | 94.6% | 4.1% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0047 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.6% | Translate | |
|
||||||||
Script: 0109 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0153 | 22.2% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0208 | 11.6% | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0143 | 85.7% | 86.1% | 5.9% | 5.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0118 | 93.6% | 92.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0209 | 6.2% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0134 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0090 | 21.2% | 14.8% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0038 | 100.0% | 100.0% | 0.0% | 0.0% | 1.9% | 0.0% | Translate | |
|
||||||||
Script: 0181 | 22.7% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0213 | 4.5% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0000 | 100.0% | 100.0% | 0.0% | 0.0% | 11.7% | 0.0% | Translate | |
|
||||||||
Script: 0010 | 95.5% | 94.2% | 4.5% | 4.5% | 0.0% | 4.5% | Translate | |
|
||||||||
Script: 0160 | 20.0% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0122 | 19.0% | 12.2% | 1.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0223 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0027 | 96.8% | 97.5% | 3.2% | 3.2% | 0.0% | 1.1% | Translate | |
|
||||||||
Script: 0142 | 22.2% | 15.4% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0070 | 19.6% | 14.0% | 0.0% | 0.0% | 2.2% | 0.0% | Translate | |
|
||||||||
Script: 0211 | 42.2% | 39.0% | 0.0% | 0.0% | 6.7% | 0.0% | Translate | |
|
||||||||
Script: 0170 | 16.3% | 10.6% | 0.8% | 0.8% | 0.8% | 0.0% | Translate | |
|
||||||||
Script: 0156 | 15.8% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0177 | 17.5% | 11.0% | 1.0% | 1.0% | 2.1% | 0.0% | Translate | |
|
||||||||
Script: 0060 | 17.2% | 10.9% | 1.1% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0138 | 19.0% | 14.1% | 0.0% | 0.0% | 1.0% | 0.0% | Translate | |
|
||||||||
Script: 0163 | 26.2% | 16.3% | 0.0% | 0.0% | 1.5% | 0.0% | Translate | |
|
||||||||
Script: 0123 | 13.2% | 9.3% | 0.0% | 0.0% | 1.5% | 0.0% | Translate | |
|
||||||||
Script: 0108 | 14.3% | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0029 | 98.8% | 97.8% | 1.2% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0188 | 100.0% | 100.0% | 0.0% | 0.0% | 4.0% | 0.0% | Translate | |
|
||||||||
Script: 0104 | 97.2% | 98.2% | 2.8% | 2.8% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0046 | 100.0% | 100.0% | 0.0% | 0.0% | 1.5% | 0.0% | Translate | |
|
||||||||
Script: 0028 | 97.5% | 97.6% | 2.5% | 2.5% | 1.2% | 1.2% | Translate | |
|
||||||||
Script: 0093 | 97.7% | 97.7% | 2.3% | 2.3% | 2.3% | 0.0% | Translate | |
|
||||||||
Script: 0078 | 27.6% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0168 | 18.4% | 14.4% | 1.1% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0063 | 20.9% | 12.9% | 0.0% | 0.0% | 2.3% | 0.0% | Translate | |
|
||||||||
Script: 0008 | 98.2% | 99.0% | 1.8% | 1.8% | 0.0% | 1.8% | Translate | |
|
||||||||
Script: 0159 | 21.2% | 15.7% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0218 | 19.2% | 12.6% | 0.0% | 1.3% | 1.3% | 0.0% | Translate | |
|
||||||||
Script: 0113 | 20.3% | 15.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0182 | 93.3% | 91.3% | 6.7% | 6.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0048 | 96.8% | 96.8% | 1.6% | 4.8% | 36.5% | 0.0% | Translate | |
|
||||||||
Script: 0042 | 97.4% | 98.4% | 2.6% | 2.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0004 | 100.0% | 100.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0077 | 99.0% | 99.4% | 1.0% | 1.0% | 1.0% | 0.0% | Translate | |
|
||||||||
Script: 0030 | 100.0% | 100.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0058 | 23.0% | 15.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0035 | 98.8% | 98.4% | 1.2% | 1.2% | 1.2% | 1.2% | Translate | |
|
||||||||
Script: 0084 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0085 | 99.0% | 98.7% | 1.0% | 1.0% | 5.9% | 0.0% | Translate | |
|
||||||||
Script: 0116 | 18.3% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0210 | 3.4% | 1.7% | 0.0% | 0.0% | 3.4% | 0.0% | Translate | |
|
||||||||
Script: 0061 | 40.8% | 31.7% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Script: 0005 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0152 | 27.5% | 18.4% | 2.0% | 2.0% | 2.0% | 0.0% | Translate | |
|
||||||||
Script: 0019 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2.6% | Translate | |
|
||||||||
Script: 0137 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0021 | 96.0% | 95.5% | 4.0% | 4.0% | 1.3% | 2.7% | Translate | |
|
||||||||
Script: 0071 | 20.2% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0183 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0136 | 100.0% | 100.0% | 0.0% | 0.0% | 1.6% | 0.0% | Translate | |
|
||||||||
Script: 0120 | 11.4% | 7.7% | 0.0% | 0.0% | 1.1% | 0.0% | Translate | |
|
||||||||
Script: 0194 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0115 | 29.8% | 20.2% | 0.0% | 0.0% | 1.8% | 0.0% | Translate | |
|
||||||||
Script: 0073 | 14.1% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0044 | 97.4% | 96.0% | 2.6% | 3.9% | 1.3% | 1.3% | Translate | |
|
||||||||
Script: 0015 | 100.0% | 100.0% | 0.0% | 0.0% | 2.4% | 0.0% | Translate | |
|
||||||||
Script: 0146 | 24.1% | 18.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0007 | 98.5% | 99.0% | 1.5% | 1.5% | 16.2% | 0.0% | Translate | |
|
||||||||
Script: 0172 | 11.9% | 6.8% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0222 | 23.9% | 16.4% | 0.0% | 0.0% | 4.5% | 0.0% | Translate | |
|
||||||||
Script: 0185 | 97.4% | 98.0% | 2.6% | 2.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0014 | 100.0% | 100.0% | 0.0% | 0.0% | 1.9% | 0.9% | Translate | |
|
||||||||
Script: 0145 | 14.1% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0076 | 18.6% | 11.6% | 1.0% | 1.0% | 1.0% | 0.0% | Translate | |
|
||||||||
Script: 0026 | 97.8% | 97.2% | 2.2% | 2.2% | 1.1% | 0.0% | Translate | |
|
||||||||
Script: 0220 | 21.3% | 13.8% | 0.0% | 0.0% | 13.8% | 0.0% | Translate | |
|
||||||||
Script: 0165 | 20.0% | 14.7% | 0.0% | 0.0% | 1.1% | 1.1% | Translate | |
|
||||||||
Script: 0033 | 100.0% | 100.0% | 0.0% | 0.0% | 30.0% | 0.0% | Translate | |
|
||||||||
Script: 0023 | 94.2% | 93.5% | 4.8% | 4.8% | 1.9% | 2.9% | Translate | |
|
||||||||
Script: 0055 | 20.9% | 14.4% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
||||||||
Script: 0195 | 28.0% | 21.9% | 0.0% | 0.0% | 4.0% | 0.0% | Translate | |
|
||||||||
Script: 0126 | 25.3% | 17.8% | 1.3% | 1.3% | 2.7% | 0.0% | Translate | |
|
||||||||
Script: 0043 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0065 | 27.5% | 20.5% | 0.0% | 0.0% | 1.1% | 0.0% | Translate | |
|
||||||||
Script: 0017 | 98.8% | 98.5% | 1.2% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Script: 0009 | 100.0% | 100.0% | 0.0% | 0.0% | 2.6% | 1.3% | Translate | |
|
||||||||
Script: 0206 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | https://github.com/noneucat/uchuujin | |
---|---|---|
Instructions for translators | https://github.com/noneucat/uchuujin/blob/master/CONTRIBUTING.md | |
Translation process |
|
|
Repository |
git@github.com:noneucat/uchuujin.git
|
|
Repository branch | weblate | |
Last remote commit |
Translated using Weblate (English (United States))
b0b684ff
![]() |
|
Repository containing Weblate translations |
https://weblate.lolc.at/git/uchuujin/script-0206/
|
|
Filemask | scripts/*/0197.po |
|
Translation file |
scripts/en_US/0197.po
|
Browse all translation changes
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 27 | 44 | 546 | ||
Translated | 18.5% | 5 | 5 | 27 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | Oct. 5, 2020, 7:42 p.m. | |||
---|---|---|---|---|
Last author | Mican |